| BOYS Division : 2A — Bronx/Manhattan | ||||
|---|---|---|---|---|
| School Name | Wins | Losses | Ties | Pts |
| Morris Educational Campus | 1 | 0 | 0 | 3 |
| Morrisania Educational Campus | 1 | 0 | 0 | 3 |
| Taft Educational Campus | 1 | 0 | 0 | 3 |
| A. Philip Randolph Campus High School | 0 | 0 | 0 | 0 |
| Adlai Stevenson Campus | 0 | 0 | 0 | 0 |
| Albert Tuitt Educational Campus | 0 | 0 | 0 | 0 |
| Alfred E. Smith Campus | 0 | 0 | 0 | 0 |
| Explorations Academy | 0 | 0 | 0 | 0 |
| George Washington | 0 | 1 | 0 | 0 |
| Mott Haven Educational Campus | 0 | 1 | 0 | 0 |
| Walton Campus | 0 | 1 | 0 | 0 |
COACH ROSA
| GIRLS Division : 2A — Manhattan | ||||
|---|---|---|---|---|
| School Name | Wins | Losses | Ties | Pts |
| Bard High School Early College – Manhattan | 1 | 0 | 0 | 3 |
| East Harlem Pride | 1 | 0 | 0 | 3 |
| Eleanor Roosevelt High School | 1 | 0 | 0 | 3 |
| Manhattan Center for Science & Math | 1 | 0 | 0 | 3 |
| The Clinton School | 1 | 0 | 0 | 3 |
| A. Philip Randolph Campus High School | 0 | 0 | 0 | 0 |
| George Washington | 0 | 1 | 0 | 0 |
| HS Environmental Studies | 0 | 1 | 0 | 0 |
| HS For Math, Science and Engineering @ CCNY | 0 | 1 | 0 | 0 |
| Julia Richman Education Complex | 0 | 1 | 0 | 0 |
| Louis Brandeis | 0 | 1 | 0 | 0 |
COACH PULIDO