FIRST HALF SEPT 2026 - FEB 2027SOCCER / VOLLEYBALL / FOOTBALL / SWIMMING / BASKETBALL / BOWLING / TENNIS / WRESTLING
SEPTEMBER
| 09/11 Fri | Soccer Boys Varsity | Macombs Dam Park: Soccer-01 | 502203 |
| 09/14 Mon | Bowling Boys Varsity | Bowl 360 Astoria 3 | 505547 |
| 09/14 Mon | Soccer Girls Varsity | Randall’S Island Field 7: Sb/Sc | 502956 |
| 09/15 Tue | Soccer Boys Varsity | George Washington Hs Field | 502207 |
| 09/16 Wed | Bowling Boys Varsity | Bowl 360 Astoria 7 | 505550 |
| 09/16 Wed | Swimming Girls Varsity | Hunter College – Pool | 503923 |
| 09/16 Wed | Tennis Girls Varsity | Mill Pond Park | 503607 |
| 09/17 Thu | Soccer Girls Varsity | Inwood Hill Dyckman: Soccer-02 | 502965 |
| 09/17 Thu | Swimming Girls Varsity | Tba 1 | 503925 |
| 09/18 Fri | Soccer Boys Varsity | Alfred E. Smith Hs Field | 502210 |
| 09/18 Fri | Tennis Girls Varsity | Inwood Park: Tennis | 503613 |
| 09/19 Sat | Football Boys Varsity | James Madison Hs Field | 501769 |
| 09/22 Tue | Volleyball Girls Varsity | Hunter College High School-Gym | 504753 |
| 09/23 Wed | Bowling Boys Varsity | Bowl 360 Astoria 2 | 505552 |
| 09/23 Wed | Soccer Boys Varsity | Randall’S Island Field 51 | 502213 |
| 09/23 Wed | Soccer Girls Varsity | Randall’S Island Field 72 | 502970 |
| 09/23 Wed | Tennis Girls Varsity | Pelham Bay Park Tennis 1 | 503619 |
| 09/25 Fri | Bowling Boys Varsity | Bowl 360 Astoria 7 | 505554 |
| 09/25 Fri | Soccer Boys Varsity | P.O Serrano Playground | 502216 |
| 09/26 Sat | Soccer Girls Varsity | Randall’S Island Field 82 | 502973 |
| 09/27 Sun | Football Boys Varsity | To Be Determined By Home Team 1 | 501774 |
| 09/27 Sun | Soccer Boys Varsity | Grover Cleveland Hs Field | 502219 |
| 09/28 Mon | Soccer Girls Varsity | Randall’S Island Field 90 | 502978 |
| 09/28 Mon | Tennis Girls Varsity | Inwood Park: Tennis | 503625 |
| 09/29 Tue | Soccer Boys Varsity | Randall’S Island Field 51 | 502222 |
| 09/29 Tue | Swimming Girls Varsity | Prospect Heights Hs-Pool | 503928 |
| 09/29 Tue | Volleyball Girls Jr. Varsity | Hunter College High School-Gym | 505234 |
| 09/29 Tue | Volleyball Girls Varsity | Manhattan Center For Science & Math-Gym | 504754 |
| 09/30 Wed | Bowling Boys Varsity | Bowl 360 Astoria 7 | 505561 |
| 09/30 Wed | Soccer Girls Varsity | Randall’S Island Field 37 | 502983 |
OCTOBER
| DATE | SPORT | VENUE | GAME |
|---|---|---|---|
| 10/01 Thu | Tennis Girls Varsity | Inwood Park: Tennis | 503631 |
| 10/01 Thu | Volleyball Girls Jr. Varsity | Stuyvesant High School: Gym | 505236 |
| 10/01 Thu | Volleyball Girls Varsity | George Washington Hs -Gym | 504757 |
| 10/02 Fri | Swimming Girls Varsity | To Be Determined 1 (Swim) | 503930 |
| 10/02 Fri | Volleyball Girls Varsity | Louis Brandeis Hs-Gym | 504758 |
| 10/03 Sat | Football Boys Jr. Varsity | To Be Determined By Home Team_ | 506231 |
| 10/05 Mon | Bowling Boys Varsity | Bowl 360 Astoria 3 | 505565 |
| 10/05 Mon | Soccer Girls Varsity | Randall’S Island Field 75 | 502989 |
| 10/05 Mon | Swimming Girls Varsity | Harry S. Truman Hs – Pool | 503943 |
| 10/05 Mon | Tennis Girls Varsity | Inwood Park: Tennis | 503637 |
| 10/05 Mon | Volleyball Girls Varsity | Bayard Rustin Educational Complex-Gym | 504812 |
| 10/07 Wed | Bowling Boys Varsity | Bowl 360 Astoria 7 | 505568 |
| 10/07 Wed | Soccer Girls Varsity | Randall’S Island Field 72 | 502992 |
| 10/07 Wed | Volleyball Girls Varsity | A.P. Randolph Hs – Gym | 504817 |
| 10/08 Thu | Soccer Boys Varsity | Inwood Hill Dyckman: Soccer-02 | 502226 |
| 10/09 Fri | Soccer Girls Varsity | Randall’S Island Field 73 | 503000 |
| 10/09 Fri | Swimming Girls Varsity | To Be Determined 1 (Swim) | 503950 |
| 10/09 Fri | Tennis Girls Varsity | Pier 42 – Tennis Courts | 503645 |
| 10/10 Sat | Football Boys Varsity | George Washington Hs Field | 501783 |
| 10/10 Sat | Soccer Boys Varsity | Mott Haven Campus Field | 502229 |
| 10/11 Sun | Football Boys Jr. Varsity | George Washington Hs Field | 506239 |
| 10/13 Tue | Soccer Girls Varsity | Randall’S Island Field 72 | 503001 |
| 10/13 Tue | Swimming Girls Varsity | To Be Determined 1 (Swim) | 503932 |
| 10/13 Tue | Volleyball Girls Jr. Varsity | A.P. Randolph Hs – Gym | 505242 |
| 10/14 Wed | Bowling Boys Varsity | Bowl 360 Astoria 3 | 505571 |
| 10/14 Wed | Soccer Boys Varsity | Randall’S Island Field 81 | 502231 |
| 10/14 Wed | Tennis Girls Varsity | Fred Johnson Park: Tennis | 503654 |
| 10/14 Wed | Volleyball Girls Varsity | Manhattan Center For Science & Math-Gym | 504763 |
| 10/15 Thu | Swimming Girls Varsity | Stuyvesant High School: Pool | 503934 |
| 10/15 Thu | Volleyball Girls Jr. Varsity | A.P. Randolph Hs – Gym | 505244 |
| 10/16 Fri | Bowling Boys Varsity | Bowl 360 Astoria 7 | 505573 |
| 10/16 Fri | Football Boys Varsity | New Utrecht Hs Field | 501790 |
| 10/16 Fri | Tennis Girls Varsity | Inwood Park: Tennis | 503658 |
| 10/16 Fri | Volleyball Girls Varsity | A.P. Randolph Hs – Gym | 504764 |
| 10/18 Sun | Football Boys Jr. Varsity | New Utrecht Hs Field | 506245 |
| 10/19 Mon | Bowling Boys Varsity | Bowl 360 Astoria | 505575 |
| 10/19 Mon | Tennis Girls Varsity | Louis Brandeis Hs-Tennis | 503660 |
| 10/20 Tue | Swimming Girls Varsity | To Be Determined 1 (Swim) | 503939 |
| 10/20 Tue | Volleyball Girls Varsity | Louis Brandeis Hs-Gym | 504767 |
| 10/22 Thu | Swimming Girls Varsity | To Be Determined 1 (Swim) | 503941 |
| 10/22 Thu | Volleyball Girls Varsity | A.P. Randolph Hs – Gym | 504768 |
| 10/23 Fri | Volleyball Girls Jr. Varsity | To Be Determined By Home Team 3 | 505249 |
| 10/24 Sat | Football Boys Varsity | George Washington Hs Field | 501800 |
| 10/25 Sun | Football Boys Jr. Varsity | George Washington Hs Field | 506253 |
| 10/29 Thu | Volleyball Girls Jr. Varsity | To Be Determined By Home Team 2 | 505254 |
| 10/31 Sat | Football Boys Varsity | John Adams Hs- Field | 501808 |
NOVEMBER
| DATE | SPORT | VENUE | GAME |
|---|---|---|---|
| 11/01 Sun | Football Boys Jr. Varsity | John Adams Hs- Field | 506259 |
| 11/07 Sat | Football Boys Varsity | To Be Determined By Home_team | 501815 |
| 11/08 Sun | Football Boys Jr. Varsity | George Washington Hs Field | 506266 |
| 11/15 Sun | Football Boys Varsity | George Washington Hs Field | 501829 |
| 11/23 Mon | Basketball Boys Jr. Varsity | George Washington Hs -Gym | 509625 |
| 11/24 Tue | Basketball Girls Varsity | A.P. Randolph Hs – Gym | 507574 |
| 11/30 Mon | Basketball Boys Varsity | Percy Sutton Educational Campus Hs – Gym | 508929 |
| 11/30 Mon | Basketball Girls Varsity | A.P. Randolph Hs – Gym | 507576 |
DECEMBER
| DATE | SPORT | VENUE | GAME |
|---|---|---|---|
| 12/01 Tue | Basketball Boys Jr. Varsity | A.P. Randolph Hs – Gym | 509627 |
| 12/01 Tue | Wrestling Boys Varsity | Frederick Douglass Academy-Gym | 510186 |
| 12/02 Wed | Basketball Boys Varsity | A.P. Randolph Hs – Gym | 508930 |
| 12/02 Wed | Swimming Boys Varsity | To Be Determined By Home_team | 510517 |
| 12/04 Fri | Basketball Boys Jr. Varsity | Washington Heights Expeditionary – Gym | 509628 |
| 12/04 Fri | Basketball Boys Varsity | Washington Heights Expeditionary – Gym | 508932 |
| 12/04 Fri | Basketball Girls Jr. Varsity | Murry Bergtraum Hs – Gym | 509986 |
| 12/04 Fri | Basketball Girls Varsity | Thurgood Marshall Academy- Gym | 507580 |
| 12/04 Fri | Swimming Boys Varsity | George Washington Hs -Pool | 510520 |
| 12/04 Fri | Wrestling Boys Varsity | A.P. Randolph Hs – Gym | 510191 |
| 12/07 Mon | Basketball Girls Varsity | A.P. Randolph Hs – Gym | 507614 |
| 12/08 Tue | Basketball Boys Varsity | A.P. Randolph Hs – Gym | 508944 |
| 12/09 Wed | Swimming Boys Varsity | James Monroe Campus-Pool | 510418 |
| 12/09 Wed | Wrestling Boys Varsity | Hunter College High School-Gym | 510196 |
| 12/10 Thu | Basketball Girls Jr. Varsity | A.P. Randolph Hs – Gym | 509991 |
| 12/11 Fri | Basketball Boys Varsity | Washington Irving Hs – Gym | 508948 |
| 12/11 Fri | Basketball Girls Varsity | Graphics Campus – Gym | 507583 |
| 12/11 Fri | Wrestling Boys Varsity | Seward Park Hs – Gym 2 | 510197 |
| 12/12 Sat | Basketball Boys Jr. Varsity | A.P. Randolph Hs – Gym | 509633 |
| 12/14 Mon | Swimming Boys Varsity | To Be Determined 1 (Swim) | 510423 |
| 12/15 Tue | Basketball Boys Varsity | A.P. Randolph Hs – Gym | 508952 |
| 12/15 Tue | Basketball Girls Varsity | Fiorello Laguardia-Gym | 507582 |
| 12/16 Wed | Basketball Boys Jr. Varsity | Thurgood Marshall Academy- Gym | 509636 |
| 12/18 Fri | Basketball Girls Jr. Varsity | Bronx Hs Of Science – Gym | 509998 |
| 12/18 Fri | Wrestling Boys Varsity | A.P. Randolph Hs – Gym | 510205 |
| 12/19 Sat | Basketball Girls Varsity | A.P. Randolph Hs – Gym | 507618 |
| 12/21 Mon | Basketball Girls Varsity | A.P. Randolph Hs – Gym | 507480 |
| 12/22 Tue | Basketball Boys Varsity | Stuyvesant High School: Gym | 508940 |
| 12/22 Tue | Basketball Girls Jr. Varsity | A.P. Randolph Hs – Gym | 510002 |
| 12/22 Tue | Swimming Boys Varsity | To Be Determined 4 (Swim) | 510431 |
JANUARY
| DATE | SPORT | VENUE | GAME |
|---|---|---|---|
| 01/04 Mon | Basketball Girls Jr. Varsity | A.P. Randolph Hs – Gym | 510006 |
| 01/04 Mon | Basketball Girls Varsity | Murry Bergtraum Hs – Gym | 507565 |
| 01/04 Mon | Swimming Boys Varsity | Harry S. Truman Hs – Pool | 510434 |
| 01/05 Tue | Basketball Boys Varsity | Norman Thomas Hs-Gym | 508963 |
| 01/05 Tue | Wrestling Boys Varsity | A.P. Randolph Hs – Gym | 510212 |
| 01/06 Wed | Basketball Boys Jr. Varsity | A.P. Randolph Hs – Gym | 509640 |
| 01/07 Thu | Basketball Girls Jr. Varsity | Harry S Truman Hs-Gym | 510008 |
| 01/07 Thu | Basketball Girls Varsity | Susan E. Wagner Hs: Gym 2 | 507639 |
| 01/07 Thu | Wrestling Boys Varsity | A.P. Randolph Hs – Gym | 510214 |
| 01/08 Fri | Basketball Boys Varsity | Murry Bergtraum Hs – Gym | 508967 |
| 01/08 Fri | Swimming Boys Varsity | To Be Determined By Home_team | 510521 |
| 01/09 Sat | Basketball Girls Jr. Varsity | Manhattan Center For Science & Math-Gym | 510010 |
| 01/11 Mon | Basketball Boys Jr. Varsity | Louis Brandeis Hs-Gym | 509643 |
| 01/11 Mon | Basketball Girls Jr. Varsity | A.P. Randolph Hs – Gym | 510012 |
| 01/11 Mon | Basketball Girls Varsity | A.P. Randolph Hs – Gym | 507585 |
| 01/12 Tue | Basketball Boys Varsity | A.P. Randolph Hs – Gym | 508968 |
| 01/13 Wed | Basketball Boys Jr. Varsity | Manhattan Center For Science & Math-Gym | 509646 |
| 01/13 Wed | Swimming Boys Varsity | Hunter College – Pool | 510524 |
| 01/13 Wed | Wrestling Boys Varsity | Bayard Rustin Educational Complex – Wrestling | 510221 |
| 01/15 Fri | Basketball Boys Varsity | A.P. Randolph Hs – Gym | 508972 |
| 01/15 Fri | Swimming Boys Varsity | To Be Determined 1 (Swim) | 510525 |
| 01/19 Tue | Basketball Girls Varsity | Hs Of Art & Design-Gym | 507587 |
| 01/20 Wed | Basketball Boys Jr. Varsity | A.P. Randolph Hs – Gym | 509651 |
| 01/21 Thu | Basketball Boys Varsity | A.P. Randolph Hs – Gym | 508934 |
| 01/22 Fri | Basketball Girls Varsity | A.P. Randolph Hs – Gym | 507572 |
| 01/22 Fri | Swimming Boys Varsity | Stuyvesant High School: Pool | 510527 |
| 01/23 Sat | Basketball Boys Varsity | Graphics Campus – Gym | 508937 |
| 01/25 Mon | Basketball Girls Jr. Varsity | A.P. Randolph Hs – Gym | 510023 |
| 01/25 Mon | Basketball Girls Varsity | A.P. Randolph Hs – Gym | 507588 |
FEBRUARY
| DATE | SPORT | VENUE | GAME |
|---|---|---|---|
| 02/03 Wed | Basketball Boys Jr. Varsity | A.P. Randolph Hs – Gym | 509654 |
| 02/03 Wed | Basketball Boys Varsity | A.P. Randolph Hs – Gym | 508938 |
| 02/03 Wed | Basketball Girls Jr. Varsity | John F Kennedy Hs-Gym | 510025 |